Mangoverde :: World Bird Guide :: Tyrant Flycatchers
263 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| White-lored Tyrannulet   | Ornithion inerme   | 4 | 0 | 0 |
| Brown-capped Tyrannulet   | Ornithion brunneicapillus   | 1 | 0 | 1 |
| Northern Beardless-Tyrannulet   | Camptostoma imberbe   | 1 | 0 | 1 |
| Southern Beardless-Tyrannulet   | Camptostoma obsoletum   | 3 | 0 | 1 |
| Mouse-colored Tyrannulet   | Phaeomyias murina   | 1 | 0 | 1 |
| Yellow Tyrannulet   | Capsiempis flaveola   | 4 | 0 | 1 |
| Yellow-crowned Tyrannulet   | Tyrannulus elatus   | 5 | 0 | 0 |
| Forest Elaenia   | Myiopagis gaimardii   | 2 | 0 | 0 |
| Gray Elaenia   | Myiopagis caniceps   | 5 | 0 | 0 |
| Jamaican Elaenia   | Myiopagis cotta   | 1 | 0 | 0 |
| Greenish Elaenia   | Myiopagis viridicata   | 5 | 0 | 0 |
| Caribbean Elaenia   | Elaenia martinica   | 3 | 0 | 0 |
| Yellow-bellied Elaenia   | Elaenia flavogaster   | 9 | 0 | 2 |
| White-crested Elaenia   | Elaenia albiceps   | 4 | 0 | 2 |
| Small-billed Elaenia   | Elaenia parvirostris   | 1 | 0 | 0 |
| Olivaceous Elaenia   | Elaenia mesoleuca   | 1 | 0 | 0 |
| Mottle-backed Elaenia   | Elaenia gigas   | 2 | 0 | 0 |
| Brownish Elaenia   | Elaenia pelzelni   | 2 | 0 | 0 |
| Plain-crested Elaenia   | Elaenia cristata   | 6 | 0 | 0 |
| Lesser Elaenia   | Elaenia chiriquensis   | 2 | 0 | 0 |
| Mountain Elaenia   | Elaenia frantzii   | 2 | 0 | 0 |
| Great Elaenia   | Elaenia dayi   | 3 | 0 | 0 |
| Sierran Elaenia   | Elaenia pallatangae   | 1 | 0 | 0 |
| Greater Antillean Elaenia   | Elaenia fallax   | 2 | 0 | 0 |
| Torrent Tyrannulet   | Serpophaga cinerea   | 8 | 0 | 0 |
| Sooty Tyrannulet   | Serpophaga nigricans   | 3 | 0 | 0 |
| River Tyrannulet   | Serpophaga hypoleuca   | 2 | 0 | 0 |
| White-crested Tyrannulet   | Serpophaga subcristata   | 3 | 0 | 0 |
| Ochre-bellied Flycatcher   | Mionectes oleagineus   | 2 | 0 | 1 |
| Streak-necked Flycatcher   | Mionectes striaticollis   | 1 | 0 | 0 |
| Olive-striped Flycatcher   | Mionectes olivaceus   | 2 | 0 | 0 |
| Gray-hooded Flycatcher   | Mionectes rufiventris   | 4 | 0 | 0 |
| Sepia-capped Flycatcher   | Leptopogon amaurocephalus   | 6 | 0 | 0 |
| Slaty-capped Flycatcher   | Leptopogon superciliaris   | 2 | 0 | 0 |
| Black-fronted Tyrannulet   | Phylloscartes nigrifrons   | 1 | 0 | 0 |
| Minas Gerais Tyrannulet   | Phylloscartes roquettei   | 1 | 0 | 0 |
| Restinga Tyrannulet   | Phylloscartes kronei   | 1 | 0 | 0 |
| Serra do Mar Tyrannulet   | Phylloscartes difficilis   | 1 | 0 | 0 |
| Mottle-cheeked Tyrannulet   | Phylloscartes ventralis   | 1 | 0 | 0 |
| Olive-green Tyrannulet   | Phylloscartes virescens   | 2 | 0 | 0 |
| Planalto Tyrannulet   | Phyllomyias fasciatus   | 1 | 0 | 0 |
| Greenish Tyrannulet   | Phyllomyias virescens   | 1 | 0 | 0 |
| Gray-capped Tyrannulet   | Phyllomyias griseocapilla   | 1 | 0 | 0 |
| Paltry Tyrannulet   | Zimmerius vilissimus   | 2 | 0 | 0 |
| Slender-footed Tyrannulet   | Zimmerius gracilipes   | 1 | 0 | 0 |
| Peruvian Tyrannulet   | Zimmerius viridiflavus   | 1 | 0 | 0 |
| Golden-faced Tyrannulet   | Zimmerius chrysops   | 5 | 0 | 0 |
| Northern Scrub-Flycatcher   | Sublegatus arenarum   | 2 | 0 | 0 |
| Southern Scrub-Flycatcher   | Sublegatus modestus   | 5 | 0 | 0 |
| Suiriri Flycatcher   | Suiriri suiriri   | 5 | 0 | 0 |
| Chapada Flycatcher   | Suiriri islerorum   | 4 | 0 | 0 |
| White-throated Tyrannulet   | Mecocerculus leucophrys   | 2 | 0 | 0 |
| White-banded Tyrannulet   | Mecocerculus stictopterus   | 5 | 0 | 0 |
| Plain Tyrannulet   | Inezia inornata   | 1 | 0 | 0 |
| Greater Wagtail-Tyrant   | Stigmatura budytoides   | 2 | 0 | 0 |
| Agile Tit-Tyrant   | Anairetes agilis   | 1 | 0 | 0 |
| Tufted Tit-Tyrant   | Anairetes parulus   | 2 | 0 | 1 |
| Many-colored Rush-Tyrant   | Tachuris rubrigastra   | 5 | 0 | 1 |
| Gray-backed Tachuri   | Polystictus superciliaris   | 1 | 0 | 0 |
| Tawny-crowned Pygmy-Tyrant   | Euscarthmus meloryphus   | 2 | 0 | 0 |
| Rufous-sided Pygmy-Tyrant   | Euscarthmus rufomarginatus   | 5 | 0 | 0 |
| Eared Pygmy-Tyrant   | Myiornis auricularis   | 5 | 0 | 0 |
| Black-capped Pygmy-Tyrant   | Myiornis atricapillus   | 5 | 0 | 1 |
| Short-tailed Pygmy-Tyrant   | Myiornis ecaudatus   | 2 | 0 | 0 |
| Scale-crested Pygmy-Tyrant   | Lophotriccus pileatus   | 4 | 0 | 0 |
| Northern Bentbill   | Oncostoma cinereigulare   | 1 | 0 | 2 |
| Black-and-white Tody-Tyrant   | Poecilotriccus capitalis   | 3 | 0 | 0 |
| Ruddy Tody-Flycatcher   | Poecilotriccus russatum   | 1 | 0 | 0 |
| Ochre-faced Tody-Flycatcher   | Poecilotriccus plumbeiceps   | 2 | 0 | 0 |
| Rusty-fronted Tody-Flycatcher   | Poecilotriccus latirostris   | 2 | 0 | 0 |
| Black-chested Tyrant   | Taeniotriccus andrei   | 1 | 0 | 0 |
| Snethlage's Tody-Tyrant   | Hemitriccus minor   | 2 | 0 | 0 |
| Drab-breasted Bamboo-Tyrant   | Hemitriccus diops   | 3 | 0 | 1 |
| Brown-breasted Bamboo-Tyrant   | Hemitriccus obsoletus   | 2 | 0 | 0 |
| White-bellied Tody-Tyrant   | Hemitriccus griseipectus   | 1 | 0 | 0 |
| Zimmer's Tody-Tyrant   | Hemitriccus minimus   | 2 | 0 | 0 |
| Eye-ringed Tody-Tyrant   | Hemitriccus orbitatus   | 2 | 0 | 0 |
| Stripe-necked Tody-Tyrant   | Hemitriccus striaticollis   | 1 | 0 | 0 |
| Hangnest Tody-Tyrant   | Hemitriccus nidipendulus   | 3 | 0 | 0 |
| Pearly-vented Tody-Tyrant   | Hemitriccus margaritaceiventer   | 7 | 0 | 2 |
| Pelzeln's Tody-Tyrant   | Hemitriccus inornatus   | 2 | 0 | 0 |
| Black-throated Tody-Tyrant   | Hemitriccus granadensis   | 2 | 0 | 0 |
| Kaempfer's Tody-Tyrant   | Hemitriccus kaempferi   | 1 | 0 | 0 |
| Fork-tailed Tody-Tyrant   | Hemitriccus furcatus   | 3 | 0 | 0 |
| Spotted Tody-Flycatcher   | Todirostrum maculatum   | 3 | 0 | 0 |
| Yellow-lored Tody-Flycatcher   | Todirostrum poliocephalum   | 5 | 0 | 1 |
| Black-headed Tody-Flycatcher   | Todirostrum nigriceps   | 1 | 0 | 0 |
| Common Tody-Flycatcher   | Todirostrum cinereum   | 8 | 0 | 2 |
| Yellow-browed Tody-Flycatcher   | Todirostrum chrysocrotaphum   | 5 | 0 | 0 |
| Ringed Antpipit   | Corythopis torquatus   | 2 | 0 | 1 |
| Southern Antpipit   | Corythopis delalandi   | 2 | 0 | 0 |
| Large-headed Flatbill   | Ramphotrigon megacephala   | 3 | 0 | 0 |
| Eye-ringed Flatbill   | Rhynchocyclus brevirostris   | 1 | 0 | 0 |
| Fulvous-breasted Flatbill   | Rhynchocyclus fulvipectus   | 2 | 0 | 0 |
| Yellow-olive Flycatcher   | Tolmomyias sulphurescens   | 5 | 0 | 0 |
| Yellow-margined Flycatcher   | Tolmomyias assimilis   | 3 | 0 | 1 |
| Yellow-breasted Flycatcher   | Tolmomyias flaviventris   | 1 | 0 | 0 |
| White-throated Spadebill   | Platyrinchus mystaceus   | 3 | 0 | 0 |
| White-crested Spadebill   | Platyrinchus platyrhynchos   | 2 | 0 | 0 |
| Amazonian Royal-Flycatcher   | Onychorhynchus coronatus   | 2 | 0 | 0 |
| Northern Royal-Flycatcher   | Onychorhynchus mexicanus   | 5 | 0 | 0 |
| Ornate Flycatcher   | Myiotriccus ornatus   | 5 | 0 | 0 |
| Ochraceous-breasted Flycatcher   | Myiophobus ochraceiventris   | 1 | 0 | 0 |
| Bran-colored Flycatcher   | Myiophobus fasciatus   | 8 | 0 | 0 |
| Olive-chested Flycatcher   | Myiophobus cryptoxanthus   | 1 | 0 | 0 |
| Ruddy-tailed Flycatcher   | Terenotriccus erythrurus   | 4 | 0 | 0 |
| Whiskered Flycatcher   | Myiobius barbatus   | 3 | 0 | 0 |
| Cinnamon Tyrant   | Neopipo cinnamomea   | 2 | 0 | 0 |
| Cinnamon Flycatcher   | Pyrrhomyias cinnamomea   | 8 | 0 | 0 |
| Cliff Flycatcher   | Hirundinea ferruginea   | 9 | 0 | 0 |
| Fuscous Flycatcher   | Cnemotriccus fuscatus   | 5 | 0 | 0 |
| Euler's Flycatcher   | Lathrotriccus euleri   | 4 | 0 | 0 |
| Tufted Flycatcher   | Mitrephanes phaeocercus   | 5 | 0 | 0 |
| Olive-sided Flycatcher   | Contopus cooperi   | 4 | 0 | 3 |
| Greater Pewee   | Contopus pertinax   | 3 | 0 | 1 |
| Dark Pewee   | Contopus lugubris   | 4 | 0 | 0 |
| Smoke-colored Pewee   | Contopus fumigatus   | 3 | 0 | 0 |
| Ochraceous Pewee   | Contopus ochraceus   | 1 | 0 | 0 |
| Western Wood-Pewee   | Contopus sordidulus   | 10 | 0 | 3 |
| Eastern Wood-Pewee   | Contopus virens   | 9 | 0 | 2 |
| Tropical Pewee   | Contopus cinereus   | 13 | 2 | 1 |
| Blackish Pewee   | Contopus nigrescens   | 2 | 0 | 0 |
| Cuban Pewee   | Contopus caribaeus   | 5 | 0 | 0 |
| Jamaican Pewee   | Contopus pallidus   | 2 | 0 | 0 |
| Hispaniolan Pewee   | Contopus hispaniolensis   | 3 | 0 | 0 |
| Lesser Antillean Pewee   | Contopus latirostris   | 5 | 0 | 0 |
| Yellow-bellied Flycatcher   | Empidonax flaviventris   | 3 | 0 | 1 |
| Acadian Flycatcher   | Empidonax virescens   | 1 | 0 | 3 |
| Alder Flycatcher   | Empidonax alnorum   | 5 | 0 | 2 |
| Willow Flycatcher   | Empidonax traillii   | 14 | 1 | 3 |
| Least Flycatcher   | Empidonax minimus   | 6 | 0 | 1 |
| Hammond's Flycatcher   | Empidonax hammondii   | 4 | 0 | 1 |
| Gray Flycatcher   | Empidonax wrightii   | 3 | 0 | 0 |
| Dusky Flycatcher   | Empidonax oberholseri   | 3 | 0 | 0 |
| Pine Flycatcher   | Empidonax affinis   | 2 | 0 | 0 |
| Pacific-slope Flycatcher   | Empidonax difficilis   | 5 | 0 | 1 |
| Cordilleran Flycatcher   | Empidonax occidentalis   | 5 | 0 | 1 |
| Yellowish Flycatcher   | Empidonax flavescens   | 6 | 0 | 0 |
| Buff-breasted Flycatcher   | Empidonax fulvifrons   | 2 | 0 | 0 |
| Black-capped Flycatcher   | Empidonax atriceps   | 2 | 0 | 0 |
| Eastern Phoebe   | Sayornis phoebe   | 10 | 1 | 1 |
| Black Phoebe   | Sayornis nigricans   | 11 | 0 | 2 |
| Say's Phoebe   | Sayornis saya   | 7 | 0 | 2 |
| Vermilion Flycatcher   | Pyrocephalus rubinus   | 14 | 0 | 1 |
| Slaty-backed Chat-Tyrant   | Ochthoeca cinnamomeiventris   | 2 | 0 | 0 |
| Maroon-chested Chat-Tyrant   | Ochthoeca thoracica   | 1 | 0 | 0 |
| White-browed Chat-Tyrant   | Ochthoeca leucophrys   | 1 | 0 | 0 |
| Drab Water-Tyrant   | Ochthornis littoralis   | 2 | 0 | 0 |
| Red-rumped Bush-Tyrant   | Cnemarchus erythropygius   | 1 | 0 | 0 |
| Streak-throated Bush-Tyrant   | Myiotheretes striaticollis   | 4 | 0 | 0 |
| Santa Marta Bush-Tyrant   | Myiotheretes pernix   | 1 | 0 | 0 |
| Fire-eyed Diucon   | Xolmis pyrope   | 5 | 0 | 0 |
| Gray Monjita   | Xolmis cinerea   | 4 | 0 | 0 |
| Black-crowned Monjita   | Xolmis coronata   | 1 | 0 | 0 |
| White-rumped Monjita   | Xolmis velata   | 4 | 0 | 0 |
| White Monjita   | Xolmis irupero   | 2 | 0 | 0 |
| Salinas Monjita   | Xolmis salinarum   | 4 | 0 | 0 |
| Black-and-white Monjita   | Heteroxolmis dominicana   | 2 | 0 | 0 |
| Black-billed Shrike-Tyrant   | Agriornis montana   | 2 | 0 | 0 |
| White-tailed Shrike-Tyrant   | Agriornis andicola   | 1 | 0 | 0 |
| Spot-billed Ground-Tyrant   | Muscisaxicola maculirostris   | 1 | 0 | 0 |
| Dark-faced Ground-Tyrant   | Muscisaxicola maclovianus   | 3 | 0 | 0 |
| Cinnamon-bellied Ground-Tyrant   | Muscisaxicola capistratus   | 1 | 0 | 0 |
| Rufous-naped Ground-Tyrant   | Muscisaxicola rufivertex   | 3 | 0 | 0 |
| Puna Ground-Tyrant   | Muscisaxicola juninensis   | 4 | 0 | 0 |
| White-browed Ground-Tyrant   | Muscisaxicola albilora   | 2 | 0 | 0 |
| Plain-capped Ground-Tyrant   | Muscisaxicola alpinus   | 1 | 0 | 0 |
| Taczanowski's Ground-Tyrant   | Muscisaxicola griseus   | 1 | 0 | 0 |
| Cinereous Ground-Tyrant   | Muscisaxicola cinereus   | 3 | 0 | 0 |
| White-fronted Ground-Tyrant   | Muscisaxicola albifrons   | 5 | 0 | 0 |
| Ochre-naped Ground-Tyrant   | Muscisaxicola flavinucha   | 3 | 0 | 0 |
| Short-tailed Field-Tyrant   | Muscigralla brevicauda   | 2 | 0 | 0 |
| Andean Negrito   | Lessonia oreas   | 3 | 0 | 0 |
| Austral Negrito   | Lessonia rufa   | 3 | 0 | 0 |
| Blue-billed Black-Tyrant   | Knipolegus cyanirostris   | 5 | 0 | 0 |
| Rufous-tailed Tyrant   | Knipolegus poecilurus   | 1 | 0 | 0 |
| Riverside Tyrant   | Knipolegus orenocensis   | 1 | 0 | 0 |
| Velvety Black-Tyrant   | Knipolegus nigerrimus   | 7 | 0 | 0 |
| Crested Black-Tyrant   | Knipolegus lophotes   | 4 | 0 | 0 |
| Spectacled Tyrant   | Hymenops perspicillatus   | 4 | 0 | 0 |
| Pied Water-Tyrant   | Fluvicola pica   | 5 | 0 | 0 |
| Black-backed Water-Tyrant   | Fluvicola albiventer   | 5 | 0 | 0 |
| Masked Water-Tyrant   | Fluvicola nengeta   | 5 | 0 | 0 |
| White-headed Marsh-Tyrant   | Arundinicola leucocephala   | 11 | 0 | 0 |
| Cock-tailed Tyrant   | Alectrurus tricolor   | 2 | 0 | 0 |
| Strange-tailed Tyrant   | Alectrurus risora   | 2 | 0 | 0 |
| Streamer-tailed Tyrant   | Gubernetes yetapa   | 6 | 0 | 0 |
| Yellow-browed Tyrant   | Satrapa icterophrys   | 3 | 0 | 0 |
| Long-tailed Tyrant   | Colonia colonus   | 10 | 0 | 1 |
| Cattle Tyrant   | Machetornis rixosus   | 7 | 0 | 0 |
| Shear-tailed Gray Tyrant   | Muscipipra vetula   | 1 | 0 | 0 |
| Cinnamon Attila   | Attila cinnamomeus   | 2 | 0 | 1 |
| Bright-rumped Attila   | Attila spadiceus   | 3 | 0 | 2 |
| Gray-hooded Attila   | Attila rufus   | 2 | 0 | 1 |
| Rufous Casiornis   | Casiornis rufa   | 2 | 0 | 0 |
| Ash-throated Casiornis   | Casiornis fusca   | 2 | 0 | 0 |
| Sirystes   | Sirystes sibilator   | 3 | 0 | 0 |
| Rufous Mourner   | Rhytipterna holerythra   | 1 | 0 | 0 |
| Grayish Mourner   | Rhytipterna simplex   | 3 | 0 | 0 |
| Pale-bellied Mourner   | Rhytipterna immunda   | 2 | 0 | 1 |
| Sad Flycatcher   | Myiarchus barbirostris   | 3 | 0 | 0 |
| Dusky-capped Flycatcher   | Myiarchus tuberculifer   | 6 | 0 | 2 |
| Swainson's Flycatcher   | Myiarchus swainsoni   | 3 | 0 | 0 |
| Venezuelan Flycatcher   | Myiarchus venezuelensis   | 2 | 0 | 0 |
| Panama Flycatcher   | Myiarchus panamensis   | 3 | 0 | 0 |
| Short-crested Flycatcher   | Myiarchus ferox   | 5 | 0 | 0 |
| Pale-edged Flycatcher   | Myiarchus cephalotes   | 3 | 0 | 0 |
| Ash-throated Flycatcher   | Myiarchus cinerascens   | 6 | 0 | 3 |
| Nutting's Flycatcher   | Myiarchus nuttingi   | 1 | 0 | 0 |
| Great Crested Flycatcher   | Myiarchus crinitus   | 6 | 0 | 2 |
| Brown-crested Flycatcher   | Myiarchus tyrannulus   | 7 | 0 | 1 |
| Galapagos Flycatcher   | Myiarchus magnirostris   | 3 | 0 | 0 |
| Rufous-tailed Flycatcher   | Myiarchus validus   | 1 | 0 | 0 |
| La Sagra's Flycatcher   | Myiarchus sagrae   | 5 | 0 | 0 |
| Stolid Flycatcher   | Myiarchus stolidus   | 2 | 0 | 0 |
| Lesser Antillean Flycatcher   | Myiarchus oberi   | 1 | 0 | 0 |
| Puerto Rican Flycatcher   | Myiarchus antillarum   | 7 | 0 | 0 |
| Flammulated Flycatcher   | Deltarhynchus flammulatus   | 2 | 0 | 0 |
| Lesser Kiskadee   | Philohydor lictor   | 5 | 0 | 0 |
| Great Kiskadee   | Pitangus sulphuratus   | 10 | 3 | 8 |
| Boat-billed Flycatcher   | Megarynchus pitangua   | 8 | 0 | 2 |
| Rusty-margined Flycatcher   | Myiozetetes cayanensis   | 6 | 0 | 0 |
| Social Flycatcher   | Myiozetetes similis   | 11 | 1 | 4 |
| Gray-capped Flycatcher   | Myiozetetes granadensis   | 6 | 0 | 4 |
| Dusky-chested Flycatcher   | Myiozetetes luteiventris   | 3 | 0 | 0 |
| White-ringed Flycatcher   | Conopias albovittata   | 3 | 0 | 1 |
| Three-striped Flycatcher   | Conopias trivirgata   | 2 | 0 | 0 |
| Yellow-throated Flycatcher   | Conopias parva   | 1 | 0 | 0 |
| Lemon-browed Flycatcher   | Conopias cinchoneti   | 1 | 0 | 0 |
| Golden-bellied Flycatcher   | Myiodynastes hemichrysus   | 1 | 0 | 0 |
| Golden-crowned Flycatcher   | Myiodynastes chrysocephalus   | 4 | 0 | 0 |
| Baird's Flycatcher   | Myiodynastes bairdii   | 1 | 0 | 0 |
| Streaked Flycatcher   | Myiodynastes maculatus   | 6 | 0 | 0 |
| Sulphur-bellied Flycatcher   | Myiodynastes luteiventris   | 2 | 0 | 0 |
| Piratic Flycatcher   | Legatus leucophaius   | 8 | 0 | 1 |
| White-bearded Flycatcher   | Phelpsia inornata   | 1 | 0 | 0 |
| Variegated Flycatcher   | Empidonomus varius   | 2 | 0 | 0 |
| Crowned Slaty Flycatcher   | Griseotyrannus aurantioatrocristatus   | 1 | 0 | 0 |
| Sulphury Flycatcher   | Tyrannopsis sulphurea   | 4 | 0 | 0 |
| White-throated Kingbird   | Tyrannus albogularis   | 3 | 0 | 0 |
| Tropical Kingbird   | Tyrannus melancholicus   | 15 | 0 | 2 |
| Couch's Kingbird   | Tyrannus couchii   | 2 | 0 | 2 |
| Cassin's Kingbird   | Tyrannus vociferans   | 5 | 0 | 1 |
| Thick-billed Kingbird   | Tyrannus crassirostris   | 3 | 0 | 0 |
| Western Kingbird   | Tyrannus verticalis   | 5 | 0 | 4 |
| Eastern Kingbird   | Tyrannus tyrannus   | 17 | 1 | 2 |
| Gray Kingbird   | Tyrannus dominicensis   | 8 | 0 | 3 |
| Loggerhead Kingbird   | Tyrannus caudifasciatus   | 3 | 0 | 0 |
| Scissor-tailed Flycatcher   | Tyrannus forficatus   | 8 | 0 | 0 |
| Fork-tailed Flycatcher   | Tyrannus savana   | 9 | 0 | 0 |
| Chestnut-crowned Becard   | Pachyramphus castaneus   | 4 | 0 | 0 |
| Green-backed Becard   | Pachyramphus viridis   | 1 | 0 | 0 |
| Barred Becard   | Pachyramphus versicolor   | 1 | 0 | 0 |
| Cinnamon Becard   | Pachyramphus cinnamomeus   | 2 | 0 | 2 |
| White-winged Becard   | Pachyramphus polychopterus   | 2 | 0 | 0 |
| Cinereous Becard   | Pachyramphus rufus   | 1 | 0 | 0 |
| Pink-throated Becard   | Pachyramphus minor   | 1 | 0 | 0 |
| Jamaican Becard   | Pachyramphus niger   | 1 | 0 | 0 |
| Rose-throated Becard   | Pachyramphus aglaiae   | 4 | 0 | 0 |
| Crested Becard   | Pachyramphus validus   | 2 | 0 | 0 |
| Black-tailed Tityra   | Tityra cayana   | 4 | 0 | 0 |
| Masked Tityra   | Tityra semifasciata   | 9 | 0 | 1 |
| Black-crowned Tityra   | Tityra inquisitor   | 6 | 0 | 0 |
172 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Yellow-bellied Tyrannulet   | Ornithion semiflavum   | 0 | 0 | 0 |
| Cocos Island Flycatcher   | Nesotriccus ridgwayi   | 0 | 0 | 0 |
| Foothill Elaenia   | Myiopagis olallai   | 0 | 0 | 0 |
| Pacific Elaenia   | Myiopagis subplacens   | 0 | 0 | 0 |
| Yellow-crowned Elaenia   | Myiopagis flavivertex   | 0 | 0 | 0 |
| Gray-and-white Tyrannulet   | Pseudoelaenia leucospodia   | 0 | 0 | 0 |
| Large Elaenia   | Elaenia spectabilis   | 0 | 0 | 0 |
| Noronha Elaenia   | Elaenia ridleyana   | 0 | 0 | 0 |
| Slaty Elaenia   | Elaenia strepera   | 0 | 0 | 0 |
| Rufous-crowned Elaenia   | Elaenia ruficeps   | 0 | 0 | 0 |
| Highland Elaenia   | Elaenia obscura   | 0 | 0 | 0 |
| White-bellied Tyrannulet   | Serpophaga munda   | 0 | 0 | 0 |
| McConnell's Flycatcher   | Mionectes macconnelli   | 0 | 0 | 0 |
| Rufous-breasted Flycatcher   | Leptopogon rufipectus   | 0 | 0 | 0 |
| Inca Flycatcher   | Leptopogon taczanowskii   | 0 | 0 | 0 |
| Bronze-olive Pygmy-Tyrant   | Pseudotriccus pelzelni   | 0 | 0 | 0 |
| Hazel-fronted Pygmy-Tyrant   | Pseudotriccus simplex   | 0 | 0 | 0 |
| Rufous-headed Pygmy-Tyrant   | Pseudotriccus ruficeps   | 0 | 0 | 0 |
| Variegated Bristle-Tyrant   | Pogonotriccus poecilotis   | 0 | 0 | 0 |
| Chapman's Bristle-Tyrant   | Pogonotriccus chapmani   | 0 | 0 | 0 |
| Marble-faced Bristle-Tyrant   | Pogonotriccus ophthalmicus   | 0 | 0 | 0 |
| Southern Bristle-Tyrant   | Pogonotriccus eximius   | 0 | 0 | 0 |
| Spectacled Bristle-Tyrant   | Pogonotriccus orbitalis   | 0 | 0 | 0 |
| Venezuelan Bristle-Tyrant   | Pogonotriccus venezuelanus   | 0 | 0 | 0 |
| Antioquia Bristle-Tyrant   | Pogonotriccus lanyoni   | 0 | 0 | 0 |
| Ecuadorian Tyrannulet   | Phylloscartes gualaquizae   | 0 | 0 | 0 |
| Rufous-lored Tyrannulet   | Phylloscartes flaviventris   | 0 | 0 | 0 |
| Cinnamon-faced Tyrannulet   | Phylloscartes parkeri   | 0 | 0 | 0 |
| Sao Paulo Tyrannulet   | Phylloscartes paulista   | 0 | 0 | 0 |
| Oustalet's Tyrannulet   | Phylloscartes oustaleti   | 0 | 0 | 0 |
| Alagoas Tyrannulet   | Phylloscartes ceciliae   | 0 | 0 | 0 |
| Bahia Tyrannulet   | Phylloscartes beckeri   | 0 | 0 | 0 |
| Yellow-green Tyrannulet   | Phylloscartes flavovirens   | 0 | 0 | 0 |
| Rufous-browed Tyrannulet   | Phylloscartes superciliaris   | 0 | 0 | 0 |
| Bay-ringed Tyrannulet   | Phylloscartes sylviolus   | 0 | 0 | 0 |
| Rough-legged Tyrannulet   | Phyllomyias burmeisteri   | 0 | 0 | 0 |
| Reiser's Tyrannulet   | Phyllomyias reiseri   | 0 | 0 | 0 |
| Urich's Tyrannulet   | Phyllomyias urichi   | 0 | 0 | 0 |
| Sclater's Tyrannulet   | Phyllomyias sclateri   | 0 | 0 | 0 |
| Sooty-headed Tyrannulet   | Phyllomyias griseiceps   | 0 | 0 | 0 |
| Plumbeous-crowned Tyrannulet   | Phyllomyias plumbeiceps   | 0 | 0 | 0 |
| Black-capped Tyrannulet   | Phyllomyias nigrocapillus   | 0 | 0 | 0 |
| Ashy-headed Tyrannulet   | Phyllomyias cinereiceps   | 0 | 0 | 0 |
| Tawny-rumped Tyrannulet   | Phyllomyias uropygialis   | 0 | 0 | 0 |
| Venezuelan Tyrannulet   | Zimmerius improbus   | 0 | 0 | 0 |
| Bolivian Tyrannulet   | Zimmerius bolivianus   | 0 | 0 | 0 |
| Red-billed Tyrannulet   | Zimmerius cinereicapillus   | 0 | 0 | 0 |
| Mishana Tyrannulet   | Zimmerius villarejoi   | 0 | 0 | 0 |
| Amazonian Scrub-Flycatcher   | Sublegatus obscurior   | 0 | 0 | 0 |
| White-tailed Tyrannulet   | Mecocerculus poecilocercus   | 0 | 0 | 0 |
| Buff-banded Tyrannulet   | Mecocerculus hellmayri   | 0 | 0 | 1 |
| Rufous-winged Tyrannulet   | Mecocerculus calopterus   | 0 | 0 | 0 |
| Sulphur-bellied Tyrannulet   | Mecocerculus minor   | 0 | 0 | 0 |
| Slender-billed Tyrannulet   | Inezia tenuirostris   | 0 | 0 | 0 |
| Amazonian Tyrannulet   | Inezia subflava   | 0 | 0 | 0 |
| Pale-tipped Tyrannulet   | Inezia caudata   | 0 | 0 | 0 |
| Lesser Wagtail-Tyrant   | Stigmatura napensis   | 0 | 0 | 0 |
| Unstreaked Tit-Tyrant   | Anairetes agraphia   | 0 | 0 | 0 |
| Ash-breasted Tit-Tyrant   | Anairetes alpinus   | 0 | 0 | 0 |
| Black-crested Tit-Tyrant   | Anairetes nigrocristatus   | 0 | 0 | 0 |
| Pied-crested Tit-Tyrant   | Anairetes reguloides   | 0 | 0 | 0 |
| Yellow-billed Tit-Tyrant   | Anairetes flavirostris   | 0 | 0 | 0 |
| Juan Fernandez Tit-Tyrant   | Anairetes fernandezianus   | 0 | 0 | 0 |
| Sharp-tailed Tyrant   | Culicivora caudacuta   | 0 | 0 | 0 |
| Bearded Tachuri   | Polystictus pectoralis   | 0 | 0 | 0 |
| Crested Doradito   | Pseudocolopteryx sclateri   | 0 | 0 | 0 |
| Dinelli's Doradito   | Pseudocolopteryx dinellianus   | 0 | 0 | 0 |
| Subtropical Doradito   | Pseudocolopteryx acutipennis   | 0 | 0 | 0 |
| Warbling Doradito   | Pseudocolopteryx flaviventris   | 0 | 0 | 0 |
| White-bellied Pygmy-Tyrant   | Myiornis albiventris   | 0 | 0 | 0 |
| Double-banded Pygmy-Tyrant   | Lophotriccus vitiosus   | 0 | 0 | 0 |
| Long-crested Pygmy-Tyrant   | Lophotriccus eulophotes   | 0 | 0 | 0 |
| Helmeted Pygmy-Tyrant   | Lophotriccus galeatus   | 0 | 0 | 0 |
| Pale-eyed Pygmy-Tyrant   | Atalotriccus pilaris   | 0 | 0 | 0 |
| Southern Bentbill   | Oncostoma olivaceum   | 0 | 0 | 0 |
| Rufous-crowned Tody-Tyrant   | Poecilotriccus ruficeps   | 0 | 0 | 0 |
| Lulu's Tody-Tyrant   | Poecilotriccus luluae   | 0 | 0 | 0 |
