Mangoverde :: World Bird Guide :: Hawks, Eagles and Kites
190 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| African Cuckoo-Hawk   | Aviceda cuculoides   | 1 | 0 | 0 |
| Pacific Baza   | Aviceda subcristata   | 2 | 0 | 0 |
| Black Baza   | Aviceda leuphotes   | 1 | 0 | 0 |
| Gray-headed Kite   | Leptodon cayanensis   | 6 | 0 | 0 |
| Hook-billed Kite   | Chondrohierax uncinatus   | 1 | 0 | 0 |
| Long-tailed Honey-Buzzard   | Henicopernis longicauda   | 1 | 0 | 0 |
| European Honey-Buzzard   | Pernis apivorus   | 4 | 0 | 2 |
| Barred Honey-Buzzard   | Pernis celebensis   | 1 | 0 | 0 |
| Oriental Honey-buzzard   | Pernis ptilorhynchus   | 4 | 0 | 0 |
| Square-tailed Kite   | Lophoictinia isura   | 5 | 0 | 0 |
| Black-breasted Kite   | Hamirostra melanosternon   | 1 | 0 | 1 |
| Swallow-tailed Kite   | Elanoides forficatus   | 7 | 0 | 0 |
| Bat Hawk   | Macheiramphus alcinus   | 2 | 0 | 0 |
| Pearl Kite   | Gampsonyx swainsonii   | 5 | 0 | 0 |
| Black-shouldered Kite   | Elanus caeruleus   | 9 | 0 | 1 |
| Australian Kite   | Elanus axillaris   | 2 | 0 | 1 |
| White-tailed Kite   | Elanus leucurus   | 8 | 0 | 2 |
| Letter-winged Kite   | Elanus scriptus   | 3 | 0 | 0 |
| Scissor-tailed Kite   | Chelictinia riocourii   | 1 | 0 | 0 |
| Snail Kite   | Rostrhamus sociabilis   | 24 | 0 | 0 |
| Slender-billed Kite   | Rostrhamus hamatus   | 3 | 0 | 0 |
| Double-toothed Kite   | Harpagus bidentatus   | 8 | 0 | 0 |
| Rufous-thighed Kite   | Harpagus diodon   | 8 | 0 | 0 |
| Mississippi Kite   | Ictinia mississippiensis   | 4 | 0 | 0 |
| Plumbeous Kite   | Ictinia plumbea   | 7 | 0 | 0 |
| Red Kite   | Milvus milvus   | 5 | 0 | 1 |
| Black Kite   | Milvus migrans   | 14 | 2 | 3 |
| Whistling Kite   | Haliastur sphenurus   | 8 | 0 | 1 |
| Brahminy Kite   | Haliastur indus   | 9 | 0 | 0 |
| White-bellied Sea-Eagle   | Haliaeetus leucogaster   | 7 | 0 | 1 |
| African Fish-Eagle   | Haliaeetus vocifer   | 10 | 0 | 1 |
| Madagascar Fish-Eagle   | Haliaeetus vociferoides   | 2 | 0 | 0 |
| Pallas' Fish-Eagle   | Haliaeetus leucoryphus   | 2 | 0 | 0 |
| White-tailed Eagle   | Haliaeetus albicilla   | 2 | 0 | 1 |
| Bald Eagle   | Haliaeetus leucocephalus   | 22 | 1 | 4 |
| Steller's Sea-Eagle   | Haliaeetus pelagicus   | 3 | 0 | 0 |
| Lesser Fish-Eagle   | Ichthyophaga humilis   | 5 | 0 | 0 |
| Gray-headed Fish-Eagle   | Ichthyophaga ichthyaetus   | 4 | 0 | 0 |
| Palm-nut Vulture   | Gypohierax angolensis   | 3 | 0 | 0 |
| Hooded Vulture   | Necrosyrtes monachus   | 6 | 0 | 0 |
| Lammergeier   | Gypaetus barbatus   | 3 | 0 | 1 |
| Egyptian Vulture   | Neophron percnopterus   | 8 | 0 | 1 |
| White-backed Vulture   | Gyps africanus   | 14 | 0 | 0 |
| White-rumped Vulture   | Gyps bengalensis   | 3 | 0 | 0 |
| Indian Vulture   | Gyps indicus   | 4 | 0 | 0 |
| Slender-billed Vulture   | Gyps tenuirostris   | 1 | 0 | 0 |
| Rueppell's Griffon   | Gyps rueppellii   | 7 | 0 | 0 |
| Himalayan Griffon   | Gyps himalayensis   | 3 | 0 | 0 |
| Eurasian Griffon   | Gyps fulvus   | 11 | 0 | 1 |
| Cape Griffon   | Gyps coprotheres   | 3 | 0 | 0 |
| Cinereous Vulture   | Aegypius monachus   | 4 | 0 | 1 |
| Lappet-faced Vulture   | Torgos tracheliotus   | 8 | 0 | 0 |
| White-headed Vulture   | Trigonoceps occipitalis   | 6 | 0 | 0 |
| Red-headed Vulture   | Sarcogyps calvus   | 4 | 0 | 0 |
| Short-toed Eagle   | Circaetus gallicus   | 6 | 0 | 1 |
| Beaudouin's Snake-Eagle   | Circaetus beaudouini   | 1 | 0 | 0 |
| Black-breasted Snake-Eagle   | Circaetus pectoralis   | 6 | 0 | 0 |
| Brown Snake-Eagle   | Circaetus cinereus   | 9 | 0 | 0 |
| Fasciated Snake-Eagle   | Circaetus fasciolatus   | 3 | 0 | 0 |
| Banded Snake-Eagle   | Circaetus cinerascens   | 4 | 0 | 0 |
| Bateleur   | Terathopius ecaudatus   | 6 | 0 | 0 |
| Mountain Serpent-Eagle   | Spilornis kinabaluensis   | 1 | 0 | 0 |
| Crested Serpent-Eagle   | Spilornis cheela   | 11 | 0 | 1 |
| Philippine Serpent-Eagle   | Spilornis holospilus   | 2 | 0 | 0 |
| Andaman Serpent-Eagle   | Spilornis elgini   | 1 | 0 | 0 |
| Western Marsh-Harrier   | Circus aeruginosus   | 12 | 0 | 4 |
| African Marsh-Harrier   | Circus ranivorus   | 2 | 0 | 0 |
| Eastern Marsh-Harrier   | Circus spilonotus   | 3 | 0 | 0 |
| Swamp Harrier   | Circus approximans   | 2 | 0 | 0 |
| Long-winged Harrier   | Circus buffoni   | 6 | 0 | 0 |
| Spotted Harrier   | Circus assimilis   | 4 | 0 | 0 |
| Black Harrier   | Circus maurus   | 1 | 0 | 0 |
| Cinereous Harrier   | Circus cinereus   | 1 | 0 | 1 |
| Northern Harrier   | Circus cyaneus   | 13 | 5 | 2 |
| Pallid Harrier   | Circus macrourus   | 4 | 0 | 1 |
| Pied Harrier   | Circus melanoleucos   | 2 | 0 | 0 |
| Montagu's Harrier   | Circus pygargus   | 5 | 0 | 1 |
| African Harrier-Hawk   | Polyboroides typus   | 6 | 0 | 0 |
| Madagascar Harrier-Hawk   | Polyboroides radiatus   | 2 | 0 | 0 |
| Lizard Buzzard   | Kaupifalco monogrammicus   | 3 | 0 | 0 |
| Dark Chanting-Goshawk   | Melierax metabates   | 3 | 0 | 0 |
| Eastern Chanting-Goshawk   | Melierax poliopterus   | 3 | 0 | 0 |
| Pale Chanting-Goshawk   | Melierax canorus   | 8 | 0 | 0 |
| Gabar Goshawk   | Micronisus gabar   | 5 | 0 | 0 |
| Gray-bellied Goshawk   | Accipiter poliogaster   | 1 | 0 | 0 |
| Crested Goshawk   | Accipiter trivirgatus   | 2 | 0 | 0 |
| Red-chested Goshawk   | Accipiter toussenelii   | 1 | 0 | 0 |
| African Goshawk   | Accipiter tachiro   | 4 | 0 | 0 |
| Shikra   | Accipiter badius   | 7 | 0 | 0 |
| Levant Sparrowhawk   | Accipiter brevipes   | 2 | 0 | 1 |
| Chinese Goshawk   | Accipiter soloensis   | 2 | 0 | 0 |
| Frances' Goshawk   | Accipiter francesii   | 1 | 0 | 0 |
| Gray Goshawk   | Accipiter novaehollandiae   | 4 | 0 | 0 |
| Brown Goshawk   | Accipiter fasciatus   | 4 | 0 | 0 |
| Fiji Goshawk   | Accipiter rufitorques   | 2 | 0 | 0 |
| Tiny Hawk   | Accipiter superciliosus   | 3 | 0 | 0 |
| Little Sparrowhawk   | Accipiter minullus   | 2 | 0 | 0 |
| Besra   | Accipiter virgatus   | 1 | 0 | 0 |
| Collared Sparrowhawk   | Accipiter cirrocephalus   | 4 | 0 | 0 |
| Ovampo Sparrowhawk   | Accipiter ovampensis   | 1 | 0 | 0 |
| Eurasian Sparrowhawk   | Accipiter nisus   | 9 | 0 | 1 |
| Rufous-chested Sparrowhawk   | Accipiter rufiventris   | 1 | 0 | 0 |
| Sharp-shinned Hawk   | Accipiter striatus   | 7 | 0 | 0 |
| Plain-breasted Hawk   | Accipiter ventralis   | 2 | 0 | 0 |
| Cooper's Hawk   | Accipiter cooperii   | 22 | 1 | 2 |
| Bicolored Hawk   | Accipiter bicolor   | 1 | 0 | 0 |
| Black Goshawk   | Accipiter melanoleucus   | 1 | 0 | 0 |
| Northern Goshawk   | Accipiter gentilis   | 7 | 0 | 2 |
| Red Goshawk   | Erythrotriorchis radiatus   | 1 | 0 | 0 |
| Long-tailed Hawk   | Urotriorchis macrourus   | 1 | 0 | 0 |
| Grasshopper Buzzard   | Butastur rufipennis   | 2 | 0 | 0 |
| White-eyed Buzzard   | Butastur teesa   | 7 | 0 | 0 |
| Gray-faced Buzzard   | Butastur indicus   | 2 | 0 | 0 |
| Crane Hawk   | Geranospiza caerulescens   | 2 | 0 | 0 |
| Plumbeous Hawk   | Leucopternis plumbeus   | 1 | 0 | 0 |
| Slate-colored Hawk   | Leucopternis schistaceus   | 4 | 0 | 0 |
| Barred Hawk   | Leucopternis princeps   | 1 | 0 | 2 |
| Black-faced Hawk   | Leucopternis melanops   | 4 | 0 | 0 |
| White-necked Hawk   | Leucopternis lacernulatus   | 2 | 0 | 0 |
| Semiplumbeous Hawk   | Leucopternis semiplumbeus   | 3 | 0 | 0 |
| White Hawk   | Leucopternis albicollis   | 6 | 0 | 0 |
| Gray-backed Hawk   | Leucopternis occidentalis   | 3 | 0 | 0 |
| Mantled Hawk   | Leucopternis polionotus   | 1 | 0 | 0 |
| Rufous Crab-Hawk   | Buteogallus aequinoctialis   | 2 | 0 | 0 |
| Common Black-Hawk   | Buteogallus anthracinus   | 13 | 1 | 2 |
| Mangrove Black-Hawk   | Buteogallus subtilis   | 3 | 0 | 0 |
| Great Black-Hawk   | Buteogallus urubitinga   | 8 | 0 | 0 |
| Savanna Hawk   | Buteogallus meridionalis   | 13 | 0 | 0 |
| Harris' Hawk   | Parabuteo unicinctus   | 13 | 0 | 1 |
| Black-collared Hawk   | Busarellus nigricollis   | 7 | 0 | 0 |
| Black-chested Buzzard-Eagle   | Geranoaetus melanoleucus   | 13 | 0 | 0 |
| Solitary Eagle   | Harpyhaliaetus solitarius   | 1 | 0 | 0 |
| Crowned Eagle   | Harpyhaliaetus coronatus   | 2 | 0 | 0 |
| Gray Hawk   | Asturina nitida   | 7 | 0 | 1 |
| Roadside Hawk   | Buteo magnirostris   | 17 | 0 | 2 |
| Red-shouldered Hawk   | Buteo lineatus   | 23 | 2 | 3 |
| Ridgway's Hawk   | Buteo ridgwayi   | 1 | 0 | 0 |
| Broad-winged Hawk   | Buteo platypterus   | 13 | 0 | 1 |
| White-rumped Hawk   | Buteo leucorrhous   | 3 | 0 | 0 |
| Short-tailed Hawk   | Buteo brachyurus   | 6 | 0 | 0 |
| Swainson's Hawk   | Buteo swainsoni   | 7 | 0 | 1 |
| White-tailed Hawk   | Buteo albicaudatus   | 11 | 0 | 0 |
| Galapagos Hawk   | Buteo galapagoensis   | 3 | 0 | 0 |
| Red-backed Hawk   | Buteo polyosoma   | 4 | 0 | 0 |
| Puna Hawk   | Buteo poecilochrous   | 5 | 0 | 0 |
| Zone-tailed Hawk   | Buteo albonotatus   | 3 | 0 | 0 |
| Hawaiian Hawk   | Buteo solitarius   | 1 | 0 | 0 |
| Red-tailed Hawk   | Buteo jamaicensis   | 26 | 1 | 4 |
| Eurasian Buzzard   | Buteo buteo   | 18 | 0 | 3 |
| Mountain Buzzard   | Buteo oreophilus   | 1 | 0 | 0 |
| Madagascar Buzzard   | Buteo brachypterus   | 3 | 0 | 0 |
| Long-legged Buzzard   | Buteo rufinus   | 3 | 0 | 1 |
| Upland Buzzard   | Buteo hemilasius   | 3 | 0 | 0 |
| Ferruginous Hawk   | Buteo regalis   | 3 | 0 | 0 |
| Rough-legged Hawk   | Buteo lagopus   | 16 | 0 | 1 |
| Augur Buzzard   | Buteo augur   | 3 | 0 | 0 |
| Jackal Buzzard   | Buteo rufofuscus   | 3 | 0 | 0 |
| Harpy Eagle   | Harpia harpyja   | 12 | 0 | 0 |
| Great Philippine Eagle   | Pithecophaga jefferyi   | 3 | 0 | 0 |
| Black Eagle   | Ictinaetus malayensis   | 4 | 0 | 0 |
| Lesser Spotted Eagle   | Aquila pomarina   | 1 | 0 | 1 |
| Indian Spotted Eagle   | Aquila hastata   | 1 | 0 | 0 |
| Greater Spotted Eagle   | Aquila clanga   | 5 | 0 | 1 |
| Tawny Eagle   | Aquila rapax   | 12 | 0 | 0 |
| Steppe Eagle   | Aquila nipalensis   | 4 | 0 | 1 |
| Spanish Eagle   | Aquila adalberti   | 1 | 0 | 0 |
| Imperial Eagle   | Aquila heliaca   | 7 | 0 | 1 |
| Wahlberg's Eagle   | Aquila wahlbergi   | 3 | 0 | 0 |
| Golden Eagle   | Aquila chrysaetos   | 7 | 0 | 1 |
| Wedge-tailed Eagle   | Aquila audax   | 5 | 0 | 0 |
| Verreaux's Eagle   | Aquila verreauxii   | 1 | 0 | 0 |
| Bonelli's Eagle   | Aquila fasciatus   | 4 | 0 | 1 |
| African Hawk-Eagle   | Aquila spilogaster   | 5 | 0 | 0 |
| Booted Eagle   | Aquila pennatus   | 4 | 0 | 1 |
| Little Eagle   | Aquila morphnoides   | 1 | 0 | 0 |
| Ayres' Hawk-Eagle   | Aquila ayresii   | 3 | 0 | 0 |
| Rufous-bellied Eagle   | Aquila kienerii   | 3 | 0 | 0 |
| Martial Eagle   | Polemaetus bellicosus   | 15 | 0 | 0 |
| Black-and-white Hawk-Eagle   | Spizastur melanoleucus   | 2 | 0 | 0 |
| Long-crested Eagle   | Lophaetus occipitalis   | 6 | 0 | 0 |
| Changeable Hawk-Eagle   | Spizaetus cirrhatus   | 3 | 0 | 0 |
| Mountain Hawk-Eagle   | Spizaetus nipalensis   | 3 | 0 | 0 |
| Blyth's Hawk-Eagle   | Spizaetus alboniger   | 4 | 0 | 0 |
| Sulawesi Hawk-Eagle   | Spizaetus lanceolatus   | 1 | 0 | 0 |
| Philippine Hawk-Eagle   | Spizaetus philippensis   | 6 | 0 | 0 |
| Wallace's Hawk-Eagle   | Spizaetus nanus   | 3 | 0 | 0 |
| Black Hawk-Eagle   | Spizaetus tyrannus   | 6 | 0 | 0 |
| Ornate Hawk-Eagle   | Spizaetus ornatus   | 7 | 0 | 0 |
| Crowned Hawk-Eagle   | Stephanoaetus coronatus   | 3 | 0 | 0 |
| Black-and-chestnut Eagle   | Oroaetus isidori   | 1 | 0 | 0 |
50 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Madagascar Cuckoo-Hawk   | Aviceda madagascariensis   | 0 | 0 | 0 |
| Jerdon's Baza   | Aviceda jerdoni   | 0 | 0 | 0 |
| White-collared Kite   | Leptodon forbesi   | 0 | 0 | 0 |
| Black Honey-Buzzard   | Henicopernis infuscatus   | 0 | 0 | 0 |
| Solomon Sea-Eagle   | Haliaeetus sanfordi   | 0 | 0 | 0 |
| Nicobar Serpent-Eagle   | Spilornis klossi   | 0 | 0 | 0 |
| Sulawesi Serpent-Eagle   | Spilornis rufipectus   | 0 | 0 | 0 |
| Congo Serpent-Eagle   | Dryotriorchis spectabilis   | 0 | 0 | 0 |
| Madagascar Serpent-Eagle   | Eutriorchis astur   | 0 | 0 | 0 |
| Reunion Harrier   | Circus maillardi   | 0 | 0 | 0 |
| Sulawesi Goshawk   | Accipiter griseiceps   | 0 | 0 | 0 |
| Chestnut-flanked Sparrowhawk   | Accipiter castanilius   | 0 | 0 | 0 |
| Nicobar Sparrowhawk   | Accipiter butleri   | 0 | 0 | 0 |
| Spot-tailed Goshawk   | Accipiter trinotatus   | 0 | 0 | 0 |
| Variable Goshawk   | Accipiter hiogaster   | 0 | 0 | 0 |
| Black-mantled Goshawk   | Accipiter melanochlamys   | 0 | 0 | 0 |
| Pied Goshawk   | Accipiter albogularis   | 0 | 0 | 0 |
| New Caledonia Goshawk   | Accipiter haplochrous   | 0 | 0 | 0 |
| Moluccan Goshawk   | Accipiter henicogrammus   | 0 | 0 | 0 |
| Slaty-mantled Goshawk   | Accipiter luteoschistaceus   | 0 | 0 | 0 |
| Imitator Sparrowhawk   | Accipiter imitator   | 0 | 0 | 0 |
| Gray-headed Goshawk   | Accipiter poliocephalus   | 0 | 0 | 0 |
| New Britain Goshawk   | Accipiter princeps   | 0 | 0 | 0 |
| Semicollared Hawk   | Accipiter collaris   | 0 | 0 | 0 |
| Red-thighed Sparrowhawk   | Accipiter erythropus   | 0 | 0 | 0 |
| Japanese Sparrowhawk   | Accipiter gularis   | 0 | 0 | 0 |
| Small Sparrowhawk   | Accipiter nanus   | 0 | 0 | 0 |
| Rufous-necked Sparrowhawk   | Accipiter erythrauchen   | 0 | 0 | 0 |
| New Britain Sparrowhawk   | Accipiter brachyurus   | 0 | 0 | 0 |
| Vinous-breasted Sparrowhawk   | Accipiter rhodogaster   | 0 | 0 | 0 |
| Madagascar Sparrowhawk   | Accipiter madagascariensis   | 0 | 0 | 0 |
| Rufous-thighed Hawk   | Accipiter erythronemius   | 0 | 0 | 0 |
| Gundlach's Hawk   | Accipiter gundlachi   | 0 | 0 | 0 |
| Chilean Hawk   | Accipiter chilensis   | 0 | 0 | 0 |
| Henst's Goshawk   | Accipiter henstii   | 0 | 0 | 0 |
| Meyer's Goshawk   | Accipiter meyerianus   | 0 | 0 | 0 |
| Chestnut-shouldered Goshawk   | Erythrotriorchis buergersi   | 0 | 0 | 0 |
| Doria's Goshawk   | Megatriorchis doriae   | 0 | 0 | 0 |
| Rufous-winged Buzzard   | Butastur liventer   | 0 | 0 | 0 |
| White-browed Hawk   | Leucopternis kuhli   | 0 | 0 | 0 |
| White-throated Hawk   | Buteo albigula   | 0 | 0 | 0 |
| Rufous-tailed Hawk   | Buteo ventralis   | 0 | 0 | 0 |
| Red-necked Buzzard   | Buteo auguralis   | 0 | 0 | 0 |
| Archer's Buzzard   | Buteo archeri   | 0 | 0 | 0 |
| Crested Eagle   | Morphnus guianensis   | 0 | 0 | 0 |
| New Guinea Eagle   | Harpyopsis novaeguineae   | 0 | 0 | 0 |
| Gurney's Eagle   | Aquila gurneyi   | 0 | 0 | 0 |
| Cassin's Hawk-Eagle   | Spizaetus africanus   | 0 | 0 | 0 |
| Flores Hawk-Eagle   | Spizaetus floris   | 0 | 0 | 0 |
| Javan Hawk-Eagle   | Spizaetus bartelsi   | 0 | 0 | 0 |
Comments/Errors