Mangoverde :: World Bird Guide :: Pheasants and Partridges
55 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Tibetan Snowcock   | Tetraogallus tibetanus   | 2 | 0 | 0 |
| Rock Partridge   | Alectoris graeca   | 2 | 0 | 1 |
| Chukar   | Alectoris chukar   | 4 | 0 | 1 |
| Barbary Partridge   | Alectoris barbara   | 2 | 0 | 1 |
| Red-legged Partridge   | Alectoris rufa   | 4 | 0 | 1 |
| Black Francolin   | Francolinus francolinus   | 7 | 0 | 0 |
| Painted Francolin   | Francolinus pictus   | 1 | 0 | 0 |
| Gray Francolin   | Francolinus pondicerianus   | 3 | 0 | 0 |
| Coqui Francolin   | Francolinus coqui   | 5 | 0 | 0 |
| Crested Francolin   | Francolinus sephaena   | 7 | 0 | 0 |
| Red-winged Francolin   | Francolinus levaillantii   | 1 | 0 | 0 |
| Gray-winged Francolin   | Francolinus africanus   | 1 | 0 | 0 |
| Scaly Francolin   | Francolinus squamatus   | 2 | 0 | 0 |
| Hartlaub's Francolin   | Francolinus hartlaubi   | 1 | 0 | 0 |
| Double-spurred Francolin   | Francolinus bicalcaratus   | 2 | 0 | 0 |
| Red-billed Francolin   | Francolinus adspersus   | 4 | 0 | 0 |
| Cape Francolin   | Francolinus capensis   | 2 | 0 | 0 |
| Natal Francolin   | Francolinus natalensis   | 7 | 0 | 0 |
| Hildebrandt's Francolin   | Francolinus hildebrandti   | 2 | 0 | 0 |
| Yellow-necked Francolin   | Francolinus leucoscepus   | 8 | 0 | 0 |
| Gray-breasted Francolin   | Francolinus rufopictus   | 2 | 0 | 0 |
| Red-necked Francolin   | Francolinus afer   | 4 | 0 | 0 |
| Swainson's Francolin   | Francolinus swainsonii   | 5 | 0 | 0 |
| Jackson's Francolin   | Francolinus jacksoni   | 1 | 0 | 0 |
| Erckel's Francolin   | Francolinus erckelii   | 3 | 0 | 0 |
| Gray Partridge   | Perdix perdix   | 3 | 0 | 2 |
| Common Quail   | Coturnix coturnix   | 1 | 0 | 1 |
| Harlequin Quail   | Coturnix delegorguei   | 1 | 0 | 0 |
| Rain Quail   | Coturnix coromandelica   | 4 | 0 | 0 |
| Stubble Quail   | Coturnix pectoralis   | 3 | 0 | 0 |
| Brown Quail   | Coturnix ypsilophora   | 1 | 0 | 1 |
| Blue-breasted Quail   | Coturnix chinensis   | 3 | 0 | 0 |
| Jungle Bush-Quail   | Perdicula asiatica   | 2 | 0 | 0 |
| Gray-breasted Partridge   | Arborophila orientalis   | 1 | 0 | 0 |
| Red-breasted Partridge   | Arborophila hyperythra   | 1 | 0 | 0 |
| Crested Partridge   | Rollulus rouloul   | 1 | 0 | 0 |
| Painted Spurfowl   | Galloperdix lunulata   | 2 | 0 | 0 |
| Temminck's Tragopan   | Tragopan temminckii   | 1 | 0 | 0 |
| Himalayan Monal   | Lophophorus impejanus   | 2 | 0 | 0 |
| Chinese Monal   | Lophophorus lhuysii   | 2 | 0 | 0 |
| Red Junglefowl   | Gallus gallus   | 2 | 0 | 0 |
| Gray Junglefowl   | Gallus sonneratii   | 2 | 0 | 0 |
| Ceylon Junglefowl   | Gallus lafayetii   | 2 | 0 | 0 |
| Kalij Pheasant   | Lophura leucomelanos   | 1 | 0 | 0 |
| Swinhoe's Pheasant   | Lophura swinhoii   | 2 | 1 | 0 |
| Silver Pheasant   | Lophura nycthemera   | 4 | 0 | 0 |
| Crested Fireback   | Lophura ignita   | 2 | 0 | 0 |
| Siamese Fireback   | Lophura diardi   | 1 | 0 | 0 |
| White-eared Pheasant   | Crossoptilon crossoptilon   | 1 | 0 | 0 |
| Ring-necked Pheasant   | Phasianus colchicus   | 4 | 0 | 3 |
| Malayan Peacock-Pheasant   | Polyplectron malacense   | 2 | 0 | 1 |
| Palawan Peacock-Pheasant   | Polyplectron napoleonis   | 2 | 0 | 0 |
| Great Argus   | Argusianus argus   | 1 | 0 | 1 |
| Indian Peafowl   | Pavo cristatus   | 4 | 0 | 0 |
| Green Peafowl   | Pavo muticus   | 1 | 0 | 0 |
100 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Snow Partridge   | Lerwa lerwa   | 0 | 0 | 0 |
| Verreaux's Partridge   | Tetraophasis obscurus   | 0 | 0 | 0 |
| Szecheny's Partridge   | Tetraophasis szechenyii   | 0 | 0 | 0 |
| Caucasian Snowcock   | Tetraogallus caucasicus   | 0 | 0 | 0 |
| Caspian Snowcock   | Tetraogallus caspius   | 0 | 0 | 0 |
| Altai Snowcock   | Tetraogallus altaicus   | 0 | 0 | 0 |
| Himalayan Snowcock   | Tetraogallus himalayensis   | 0 | 0 | 0 |
| Philby's Partridge   | Alectoris philbyi   | 0 | 0 | 0 |
| Przevalski's Partridge   | Alectoris magna   | 0 | 0 | 0 |
| Arabian Partridge   | Alectoris melanocephala   | 0 | 0 | 0 |
| See-see Partridge   | Ammoperdix griseogularis   | 0 | 0 | 0 |
| Sand Partridge   | Ammoperdix heyi   | 0 | 0 | 0 |
| Chinese Francolin   | Francolinus pintadeanus   | 0 | 0 | 0 |
| Swamp Francolin   | Francolinus gularis   | 0 | 0 | 0 |
| White-throated Francolin   | Francolinus albogularis   | 0 | 0 | 0 |
| Schlegel's Francolin   | Francolinus schlegelii   | 0 | 0 | 0 |
| Forest Francolin   | Francolinus lathami   | 0 | 0 | 0 |
| Ring-necked Francolin   | Francolinus streptophorus   | 0 | 0 | 0 |
| Finsch's Francolin   | Francolinus finschi   | 0 | 0 | 0 |
| Moorland Francolin   | Francolinus psilolaemus   | 0 | 0 | 0 |
| Shelley's Francolin   | Francolinus shelleyi   | 0 | 0 | 0 |
| Orange River Francolin   | Francolinus levaillantoides   | 0 | 0 | 0 |
| Ahanta Francolin   | Francolinus ahantensis   | 0 | 0 | 0 |
| Gray-striped Francolin   | Francolinus griseostriatus   | 0 | 0 | 0 |
| Nahan's Francolin   | Francolinus nahani   | 0 | 0 | 0 |
| Heuglin's Francolin   | Francolinus icterorhynchus   | 0 | 0 | 0 |
| Clapperton's Francolin   | Francolinus clappertoni   | 0 | 0 | 0 |
| Harwood's Francolin   | Francolinus harwoodi   | 0 | 0 | 0 |
| Handsome Francolin   | Francolinus nobilis   | 0 | 0 | 0 |
| Cameroon Francolin   | Francolinus camerunensis   | 0 | 0 | 0 |
| Swierstra's Francolin   | Francolinus swierstrai   | 0 | 0 | 0 |
| Chestnut-naped Francolin   | Francolinus castaneicollis   | 0 | 0 | 0 |
| Djibouti Francolin   | Francolinus ochropectus   | 0 | 0 | 0 |
| Daurian Partridge   | Perdix dauurica   | 0 | 0 | 0 |
| Tibetan Partridge   | Perdix hodgsoniae   | 0 | 0 | 0 |
| Long-billed Partridge   | Rhizothera longirostris   | 0 | 0 | 0 |
| Madagascar Partridge   | Margaroperdix madagascarensis   | 0 | 0 | 0 |
| Black Partridge   | Melanoperdix nigra   | 0 | 0 | 0 |
| Japanese Quail   | Coturnix japonica   | 0 | 0 | 0 |
| Blue Quail   | Coturnix adansonii   | 0 | 0 | 0 |
| Snow Mountain Quail   | Anurophasis monorthonyx   | 0 | 0 | 0 |
| Rock Bush-Quail   | Perdicula argoondah   | 0 | 0 | 0 |
| Painted Bush-Quail   | Perdicula erythrorhyncha   | 0 | 0 | 0 |
| Manipur Bush-Quail   | Perdicula manipurensis   | 0 | 0 | 0 |
| Udzungwa Partridge   | Xenoperdix udzungwensis   | 0 | 0 | 0 |
| Hill Partridge   | Arborophila torqueola   | 0 | 0 | 0 |
| Sichuan Partridge   | Arborophila rufipectus   | 0 | 0 | 0 |
| Chestnut-breasted Partridge   | Arborophila mandellii   | 0 | 0 | 0 |
| White-necklaced Partridge   | Arborophila gingica   | 0 | 0 | 0 |
| Rufous-throated Partridge   | Arborophila rufogularis   | 0 | 0 | 0 |
| White-cheeked Partridge   | Arborophila atrogularis   | 0 | 0 | 0 |
| Taiwan Partridge   | Arborophila crudigularis   | 0 | 0 | 1 |
| Hainan Partridge   | Arborophila ardens   | 0 | 0 | 0 |
| Chestnut-bellied Partridge   | Arborophila javanica   | 0 | 0 | 0 |
| Bar-backed Partridge   | Arborophila brunneopectus   | 0 | 0 | 0 |
| Orange-necked Partridge   | Arborophila davidi   | 0 | 0 | 0 |
| Chestnut-headed Partridge   | Arborophila cambodiana   | 0 | 0 | 0 |
| Red-billed Partridge   | Arborophila rubrirostris   | 0 | 0 | 0 |
| Scaly-breasted Partridge   | Arborophila chloropus   | 0 | 0 | 0 |
| Vietnam Partridge   | Arborophila merlini   | 0 | 0 | 0 |
| Chestnut-necklaced Partridge   | Arborophila charltonii   | 0 | 0 | 0 |
| Ferruginous Partridge   | Caloperdix oculea   | 0 | 0 | 0 |
| Crimson-headed Partridge   | Haematortyx sanguiniceps   | 0 | 0 | 0 |
| Stone Partridge   | Ptilopachus petrosus   | 0 | 0 | 0 |
| Mountain Bamboo-Partridge   | Bambusicola fytchii   | 0 | 0 | 0 |
| Chinese Bamboo-Partridge   | Bambusicola thoracica   | 0 | 0 | 1 |
| Red Spurfowl   | Galloperdix spadicea   | 0 | 0 | 0 |
| Ceylon Spurfowl   | Galloperdix bicalcarata   | 0 | 0 | 0 |
| Blood Pheasant   | Ithaginis cruentus   | 0 | 0 | 0 |
| Western Tragopan   | Tragopan melanocephalus   | 0 | 0 | 0 |
| Satyr Tragopan   | Tragopan satyra   | 0 | 0 | 1 |
| Blyth's Tragopan   | Tragopan blythii   | 0 | 0 | 0 |
| Cabot's Tragopan   | Tragopan caboti   | 0 | 0 | 0 |
| Koklass Pheasant   | Pucrasia macrolopha   | 0 | 0 | 0 |
| Sclater's Monal   | Lophophorus sclateri   | 0 | 0 | 0 |
| Green Junglefowl   | Gallus varius   | 0 | 0 | 0 |
| Imperial Pheasant   | Lophura imperialis   | 0 | 0 | 0 |
| Edward's Pheasant   | Lophura edwardsi   | 0 | 0 | 0 |
| Vietnamese Fireback   | Lophura hatinhensis   | 0 | 0 | 0 |
| Salvadori's Pheasant   | Lophura inornata   | 0 | 0 | 0 |
| Crestless Fireback   | Lophura erythrophthalma   | 0 | 0 | 0 |
| Bulwer's Pheasant   | Lophura bulweri   | 0 | 0 | 0 |
| Brown-eared Pheasant   | Crossoptilon mantchuricum   | 0 | 0 | 0 |
| Blue-eared Pheasant   | Crossoptilon auritum   | 0 | 0 | 0 |
| Cheer Pheasant   | Catreus wallichi   | 0 | 0 | 0 |
| Elliot's Pheasant   | Syrmaticus ellioti   | 0 | 0 | 0 |
| Hume's Pheasant   | Syrmaticus humiae   | 0 | 0 | 0 |
| Mikado Pheasant   | Syrmaticus mikado   | 0 | 0 | 0 |
| Copper Pheasant   | Syrmaticus soemmerringii   | 0 | 0 | 0 |
| Reeves' Pheasant   | Syrmaticus reevesii   | 0 | 0 | 0 |
| Green Pheasant   | Phasianus versicolor   | 0 | 0 | 0 |
| Golden Pheasant   | Chrysolophus pictus   | 0 | 0 | 0 |
| Lady Amherst's Pheasant   | Chrysolophus amherstiae   | 0 | 0 | 0 |
| Bronze-tailed Peacock-Pheasant   | Polyplectron chalcurum   | 0 | 0 | 0 |
| Mountain Peacock-Pheasant   | Polyplectron inopinatum   | 0 | 0 | 0 |
| Germain's Peacock-Pheasant   | Polyplectron germaini   | 0 | 0 | 0 |
| Gray Peacock-Pheasant   | Polyplectron bicalcaratum   | 0 | 0 | 0 |
| Bornean Peacock-Pheasant   | Polyplectron schleiermacheri   | 0 | 0 | 0 |
| Crested Argus   | Rheinardia ocellata   | 0 | 0 | 0 |
| Congo Peacock   | Afropavo congensis   | 0 | 0 | 0 |
Comments/Errors