Mangoverde :: World Bird Guide :: Hummingbirds
206 Species for which Mangoverde has photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Saw-billed Hermit   | Ramphodon naevius   | 6 | 0 | 0 |
| White-tipped Sicklebill   | Eutoxeres aquila   | 7 | 0 | 0 |
| Hook-billed Hermit   | Glaucis dohrnii   | 1 | 0 | 0 |
| Rufous-breasted Hermit   | Glaucis hirsuta   | 6 | 0 | 0 |
| Band-tailed Barbthroat   | Threnetes ruckeri   | 4 | 0 | 1 |
| Broad-tipped Hermit   | Anopetia gounellei   | 2 | 0 | 0 |
| White-whiskered Hermit   | Phaethornis yaruqui   | 3 | 0 | 0 |
| Green Hermit   | Phaethornis guy   | 2 | 0 | 0 |
| Western Long-tailed Hermit   | Phaethornis longirostris   | 7 | 0 | 1 |
| Great-billed Hermit   | Phaethornis malaris   | 2 | 0 | 0 |
| Tawny-bellied Hermit   | Phaethornis syrmatophorus   | 3 | 0 | 0 |
| Needle-billed Hermit   | Phaethornis philippii   | 3 | 0 | 0 |
| Straight-billed Hermit   | Phaethornis bourcieri   | 2 | 0 | 0 |
| Scale-throated Hermit   | Phaethornis eurynome   | 7 | 0 | 0 |
| Planalto Hermit   | Phaethornis pretrei   | 5 | 0 | 0 |
| Dusky-throated Hermit   | Phaethornis squalidus   | 1 | 0 | 0 |
| Little Hermit   | Phaethornis longuemareus   | 1 | 0 | 1 |
| Minute Hermit   | Phaethornis idaliae   | 1 | 0 | 0 |
| Cinnamon-throated Hermit   | Phaethornis nattereri   | 1 | 0 | 0 |
| Reddish Hermit   | Phaethornis ruber   | 3 | 0 | 1 |
| Stripe-throated Hermit   | Phaethornis striigularis   | 2 | 0 | 0 |
| Green-fronted Lancebill   | Doryfera ludovicae   | 1 | 0 | 0 |
| Scaly-breasted Hummingbird   | Phaeochroa cuvierii   | 2 | 0 | 0 |
| Gray-breasted Sabrewing   | Campylopterus largipennis   | 2 | 0 | 0 |
| Violet Sabrewing   | Campylopterus hemileucurus   | 6 | 0 | 1 |
| Rufous-breasted Sabrewing   | Campylopterus hyperythrus   | 1 | 0 | 0 |
| White-tailed Sabrewing   | Campylopterus ensipennis   | 3 | 0 | 0 |
| Sombre Hummingbird   | Campylopterus cirrochloris   | 4 | 0 | 0 |
| Swallow-tailed Hummingbird   | Eupetomena macrourus   | 7 | 0 | 0 |
| White-necked Jacobin   | Florisuga mellivora   | 14 | 0 | 0 |
| Black Jacobin   | Florisuga fuscus   | 6 | 0 | 0 |
| Brown Violet-ear   | Colibri delphinae   | 11 | 0 | 0 |
| Green Violet-ear   | Colibri thalassinus   | 7 | 0 | 0 |
| Sparkling Violet-ear   | Colibri coruscans   | 9 | 0 | 0 |
| White-vented Violet-ear   | Colibri serrirostris   | 4 | 0 | 0 |
| Green-breasted Mango   | Anthracothorax prevostii   | 4 | 0 | 0 |
| Black-throated Mango   | Anthracothorax nigricollis   | 7 | 0 | 0 |
| Veraguan Mango   | Anthracothorax veraguensis   | 1 | 0 | 0 |
| Antillean Mango   | Anthracothorax dominicus   | 4 | 0 | 0 |
| Green Mango   | Anthracothorax viridis   | 1 | 0 | 0 |
| Jamaican Mango   | Anthracothorax mango   | 3 | 0 | 0 |
| Crimson Topaz   | Topaza pella   | 3 | 0 | 0 |
| Purple-throated Carib   | Eulampis jugularis   | 7 | 0 | 0 |
| Green-throated Carib   | Eulampis holosericeus   | 7 | 0 | 0 |
| Ruby-topaz Hummingbird   | Chrysolampis mosquitus   | 6 | 0 | 0 |
| Antillean Crested Hummingbird   | Orthorhyncus cristatus   | 10 | 0 | 0 |
| Violet-headed Hummingbird   | Klais guimeti   | 4 | 0 | 0 |
| Plovercrest   | Stephanoxis lalandi   | 3 | 0 | 0 |
| Tufted Coquette   | Lophornis ornatus   | 5 | 0 | 0 |
| Frilled Coquette   | Lophornis magnificus   | 8 | 0 | 0 |
| Rufous-crested Coquette   | Lophornis delattrei   | 3 | 0 | 0 |
| Festive Coquette   | Lophornis chalybeus   | 7 | 0 | 0 |
| Black-crested Coquette   | Lophornis helenae   | 5 | 0 | 0 |
| White-crested Coquette   | Lophornis adorabilis   | 1 | 0 | 0 |
| Wire-crested Thorntail   | Popelairia popelairii   | 4 | 0 | 0 |
| Green Thorntail   | Discosura conversii   | 8 | 0 | 0 |
| Red-billed Streamertail   | Trochilus polytmus   | 2 | 0 | 0 |
| Black-billed Streamertail   | Trochilus scitulus   | 1 | 0 | 0 |
| Blue-chinned Sapphire   | Chlorostilbon notatus   | 1 | 0 | 0 |
| Blue-tailed Emerald   | Chlorostilbon mellisugus   | 9 | 0 | 0 |
| Canivet's Emerald   | Chlorostilbon canivetii   | 1 | 0 | 0 |
| Garden Emerald   | Chlorostilbon assimilis   | 2 | 0 | 0 |
| Glittering-bellied Emerald   | Chlorostilbon aureoventris   | 5 | 0 | 0 |
| Cuban Emerald   | Chlorostilbon ricordii   | 4 | 0 | 0 |
| Coppery Emerald   | Chlorostilbon russatus   | 1 | 0 | 0 |
| Fiery-throated Hummingbird   | Panterpe insignis   | 2 | 0 | 0 |
| Coppery-headed Emerald   | Elvira cupreiceps   | 2 | 0 | 0 |
| Stripe-tailed Hummingbird   | Eupherusa eximia   | 2 | 0 | 0 |
| Broad-billed Hummingbird   | Cynanthus latirostris   | 9 | 0 | 0 |
| Blue-headed Hummingbird   | Cyanophaia bicolor   | 1 | 0 | 0 |
| Violet-crowned Woodnymph   | Thalurania colombica   | 8 | 0 | 0 |
| Green-crowned Woodnymph   | Thalurania fannyi   | 5 | 0 | 0 |
| Fork-tailed Woodnymph   | Thalurania furcata   | 7 | 0 | 0 |
| Violet-capped Woodnymph   | Thalurania glaucopis   | 12 | 0 | 0 |
| Violet-bellied Hummingbird   | Damophila julie   | 5 | 0 | 0 |
| Sapphire-throated Hummingbird   | Lepidopyga coeruleogularis   | 1 | 0 | 0 |
| Blue-throated Goldentail   | Hylocharis eliciae   | 2 | 0 | 0 |
| Rufous-throated Sapphire   | Hylocharis sapphirina   | 1 | 0 | 0 |
| White-chinned Sapphire   | Hylocharis cyanus   | 3 | 0 | 0 |
| Gilded Sapphire   | Hylocharis chrysura   | 2 | 0 | 0 |
| Blue-headed Sapphire   | Hylocharis grayi   | 1 | 0 | 0 |
| White-eared Hummingbird   | Hylocharis leucotis   | 5 | 0 | 0 |
| Golden-tailed Sapphire   | Chrysuronia oenone   | 2 | 0 | 0 |
| White-throated Hummingbird   | Leucochloris albicollis   | 6 | 0 | 0 |
| White-tailed Goldenthroat   | Polytmus guainumbi   | 2 | 0 | 0 |
| Green-tailed Goldenthroat   | Polytmus theresiae   | 2 | 0 | 1 |
| Buffy Hummingbird   | Leucippus fallax   | 2 | 0 | 0 |
| Tumbes Hummingbird   | Leucippus baeri   | 2 | 0 | 0 |
| Olive-spotted Hummingbird   | Leucippus chlorocercus   | 1 | 0 | 0 |
| Green-and-white Hummingbird   | Leucippus viridicauda   | 1 | 0 | 0 |
| Many-spotted Hummingbird   | Leucippus hypostictus   | 1 | 0 | 0 |
| Rufous-tailed Hummingbird   | Amazilia tzacatl   | 13 | 0 | 3 |
| Amazilia Hummingbird   | Amazilia amazilia   | 3 | 0 | 0 |
| Buff-bellied Hummingbird   | Amazilia yucatanensis   | 7 | 0 | 0 |
| Cinnamon Hummingbird   | Amazilia rutila   | 5 | 0 | 0 |
| Plain-bellied Emerald   | Agyrtria leucogaster   | 1 | 0 | 1 |
| Versicolored Emerald   | Agyrtria versicolor   | 5 | 0 | 0 |
| White-chested Emerald   | Agyrtria brevirostris   | 2 | 0 | 0 |
| Andean Emerald   | Agyrtria franciae   | 8 | 0 | 0 |
| White-bellied Emerald   | Agyrtria candida   | 1 | 0 | 0 |
| Azure-crowned Hummingbird   | Agyrtria cyanocephala   | 1 | 0 | 0 |
| Violet-crowned Hummingbird   | Agyrtria violiceps   | 3 | 0 | 0 |
| Sapphire-spangled Emerald   | Polyerata lactea   | 6 | 0 | 0 |
| Glittering-throated Emerald   | Polyerata fimbriata   | 7 | 0 | 0 |
| Blue-chested Hummingbird   | Polyerata amabilis   | 4 | 0 | 0 |
| Steely-vented Hummingbird   | Saucerottia saucerrottei   | 7 | 0 | 1 |
| Indigo-capped Hummingbird   | Saucerottia cyanifrons   | 1 | 0 | 0 |
| Snowy-bellied Hummingbird   | Saucerottia edward   | 4 | 0 | 0 |
| Berylline Hummingbird   | Saucerottia beryllina   | 2 | 0 | 0 |
| Copper-rumped Hummingbird   | Saucerottia tobaci   | 4 | 0 | 0 |
| Snowcap   | Microchera albocoronata   | 5 | 0 | 0 |
| White-vented Plumeleteer   | Chalybura buffonii   | 3 | 0 | 0 |
| Bronze-tailed Plumeleteer   | Chalybura urochrysia   | 3 | 0 | 0 |
| Blue-throated Hummingbird   | Lampornis clemenciae   | 3 | 0 | 0 |
| White-bellied Mountain-gem   | Lampornis hemileucus   | 2 | 0 | 0 |
| Purple-throated Mountain-gem   | Lampornis calolaema   | 7 | 0 | 0 |
| Gray-tailed Mountain-gem   | Lampornis cinereicauda   | 7 | 0 | 0 |
| Garnet-throated Hummingbird   | Lamprolaima rhami   | 1 | 0 | 0 |
| Speckled Hummingbird   | Adelomyia melanogenys   | 8 | 0 | 0 |
| Brazilian Ruby   | Clytolaema rubricauda   | 7 | 0 | 0 |
| Gould's Jewelfront   | Heliodoxa aurescens   | 1 | 0 | 0 |
| Fawn-breasted Brilliant   | Heliodoxa rubinoides   | 6 | 0 | 0 |
| Violet-fronted Brilliant   | Heliodoxa leadbeateri   | 7 | 0 | 0 |
| Black-throated Brilliant   | Heliodoxa schreibersii   | 2 | 0 | 0 |
| Empress Brilliant   | Heliodoxa imperatrix   | 9 | 0 | 0 |
| Green-crowned Brilliant   | Heliodoxa jacula   | 10 | 0 | 0 |
| Magnificent Hummingbird   | Eugenes fulgens   | 7 | 0 | 0 |
| White-tailed Hillstar   | Urochroa bougueri   | 2 | 0 | 0 |
| Chestnut-breasted Coronet   | Boissonneaua matthewsii   | 10 | 0 | 0 |
| Buff-tailed Coronet   | Boissonneaua flavescens   | 7 | 0 | 0 |
| Velvet-purple Coronet   | Boissonneaua jardini   | 10 | 0 | 0 |
| Shining Sunbeam   | Aglaeactis cupripennis   | 7 | 0 | 0 |
| White-tufted Sunbeam   | Aglaeactis castelnaudii   | 1 | 0 | 0 |
| Andean Hillstar   | Oreotrochilus estella   | 4 | 0 | 0 |
| Chimborazo Hillstar   | Oreotrochilus chimborazo   | 4 | 0 | 0 |
| Mountain Velvetbreast   | Lafresnaya lafresnayi   | 2 | 0 | 0 |
| Bronzy Inca   | Coeligena coeligena   | 3 | 0 | 0 |
| Brown Inca   | Coeligena wilsoni   | 3 | 0 | 0 |
| Gould's Inca   | Coeligena inca   | 1 | 0 | 0 |
| Collared Inca   | Coeligena torquata   | 7 | 0 | 0 |
| Buff-winged Starfrontlet   | Coeligena lutetiae   | 5 | 0 | 0 |
| Rainbow Starfrontlet   | Coeligena iris   | 3 | 0 | 0 |
| Sword-billed Hummingbird   | Ensifera ensifera   | 6 | 0 | 0 |
| Great Sapphirewing   | Pterophanes cyanopterus   | 4 | 0 | 0 |
| Giant Hummingbird   | Patagona gigas   | 6 | 0 | 0 |
| Green-backed Firecrown   | Sephanoides sephaniodes   | 2 | 0 | 1 |
| Juan Fernandez Firecrown   | Sephanoides fernandensis   | 6 | 0 | 0 |
| Amethyst-throated Sunangel   | Heliangelus amethysticollis   | 6 | 0 | 0 |
| Gorgeted Sunangel   | Heliangelus strophianus   | 4 | 0 | 0 |
| Tourmaline Sunangel   | Heliangelus exortis   | 8 | 0 | 0 |
| Little Sunangel   | Heliangelus micraster   | 4 | 0 | 0 |
| Purple-throated Sunangel   | Heliangelus viola   | 1 | 0 | 0 |
| Black-breasted Puffleg   | Eriocnemis nigrivestis   | 2 | 0 | 0 |
| Glowing Puffleg   | Eriocnemis vestitus   | 2 | 0 | 0 |
| Black-thighed Puffleg   | Eriocnemis derbyi   | 1 | 0 | 0 |
| Sapphire-vented Puffleg   | Eriocnemis luciani   | 5 | 0 | 0 |
| Golden-breasted Puffleg   | Eriocnemis mosquera   | 4 | 0 | 0 |
| Emerald-bellied Puffleg   | Eriocnemis alinae   | 1 | 0 | 0 |
| Hoary Puffleg   | Haplophaedia lugens   | 1 | 0 | 0 |
| Purple-bibbed Whitetip   | Urosticte benjamini   | 11 | 0 | 0 |
| Booted Racket-tail   | Ocreatus underwoodii   | 11 | 0 | 0 |
| Black-tailed Trainbearer   | Lesbia victoriae   | 4 | 0 | 0 |
| Green-tailed Trainbearer   | Lesbia nuna   | 5 | 0 | 0 |
| Purple-backed Thornbill   | Ramphomicron microrhynchum   | 1 | 0 | 0 |
| Bearded Mountaineer   | Oreonympha nobilis   | 1 | 0 | 0 |
| Tyrian Metaltail   | Metallura tyrianthina   | 10 | 0 | 0 |
| Violet-throated Metaltail   | Metallura baroni   | 2 | 0 | 0 |
| Viridian Metaltail   | Metallura williami   | 1 | 0 | 0 |
| Rufous-capped Thornbill   | Chalcostigma ruficeps   | 1 | 0 | 0 |
| Blue-mantled Thornbill   | Chalcostigma stanleyi   | 1 | 0 | 0 |
| Rainbow-bearded Thornbill   | Chalcostigma herrani   | 3 | 0 | 0 |
| Long-tailed Sylph   | Aglaiocercus kingi   | 9 | 0 | 0 |
| Violet-tailed Sylph   | Aglaiocercus coelestis   | 11 | 0 | 0 |
| Hyacinth Visorbearer   | Augastes scutatus   | 4 | 0 | 0 |
| Hooded Visorbearer   | Augastes lumachella   | 3 | 0 | 0 |
| Wedge-billed Hummingbird   | Augastes geoffroyi   | 1 | 0 | 0 |
| Purple-crowned Fairy   | Heliothryx barroti   | 2 | 0 | 0 |
| Black-eared Fairy   | Heliothryx aurita   | 2 | 0 | 0 |
| Horned Sungem   | Heliactin bilopha   | 4 | 0 | 0 |
| Plain-capped Starthroat   | Heliomaster constantii   | 1 | 0 | 0 |
| Long-billed Starthroat   | Heliomaster longirostris   | 4 | 0 | 1 |
| Stripe-breasted Starthroat   | Heliomaster squamosus   | 1 | 0 | 0 |
| Blue-tufted Starthroat   | Heliomaster furcifer   | 1 | 0 | 0 |
| Oasis Hummingbird   | Rhodopis vesper   | 5 | 0 | 0 |
| Peruvian Sheartail   | Thaumastura cora   | 1 | 0 | 0 |
| Bahama Woodstar   | Calliphlox evelynae   | 3 | 0 | 0 |
| Magenta-throated Woodstar   | Calliphlox bryantae   | 1 | 0 | 0 |
| Purple-throated Woodstar   | Calliphlox mitchellii   | 7 | 0 | 0 |
| Amethyst Woodstar   | Calliphlox amethystina   | 5 | 0 | 0 |
| Lucifer Hummingbird   | Calothorax lucifer   | 1 | 0 | 0 |
| Vervain Hummingbird   | Mellisuga minima   | 1 | 0 | 1 |
| Bee Hummingbird   | Mellisuga helenae   | 3 | 0 | 0 |
| Ruby-throated Hummingbird   | Archilochus colubris   | 13 | 4 | 1 |
| Black-chinned Hummingbird   | Archilochus alexandri   | 5 | 0 | 2 |
| Anna's Hummingbird   | Calypte anna   | 15 | 0 | 3 |
| Costa's Hummingbird   | Calypte costae   | 12 | 0 | 0 |
| Bumblebee Hummingbird   | Atthis heloisa   | 1 | 0 | 0 |
| Calliope Hummingbird   | Stellula calliope   | 2 | 0 | 0 |
| Purple-collared Woodstar   | Myrtis fanny   | 1 | 0 | 0 |
| White-bellied Woodstar   | Chaetocercus mulsant   | 10 | 0 | 0 |
| Gorgeted Woodstar   | Chaetocercus heliodor   | 2 | 0 | 0 |
| Scintillant Hummingbird   | Selasphorus scintilla   | 9 | 0 | 0 |
| Volcano Hummingbird   | Selasphorus flammula   | 10 | 0 | 0 |
| Broad-tailed Hummingbird   | Selasphorus platycercus   | 9 | 0 | 1 |
| Rufous Hummingbird   | Selasphorus rufus   | 7 | 0 | 5 |
| Allen's Hummingbird   | Selasphorus sasin   | 7 | 0 | 0 |
132 Species for which Mangoverde lacks photos: | ||||
| Common Name   | Scientific Name   |   Photos |   Videos |   Sounds |
| Buff-tailed Sicklebill   | Eutoxeres condamini   | 0 | 0 | 0 |
| Bronzy Hermit   | Glaucis aenea   | 0 | 0 | 0 |
| Pale-tailed Barbthroat   | Threnetes niger   | 0 | 0 | 0 |
| White-bearded Hermit   | Phaethornis hispidus   | 0 | 0 | 0 |
| Eastern Long-tailed Hermit   | Phaethornis superciliosus   | 0 | 0 | 0 |
| Koepcke's Hermit   | Phaethornis koepckeae   | 0 | 0 | 0 |
| Pale-bellied Hermit   | Phaethornis anthophilus   | 0 | 0 | 0 |
| Sooty-capped Hermit   | Phaethornis augusti   | 0 | 0 | 0 |
| Buff-bellied Hermit   | Phaethornis subochraceus   | 0 | 0 | 0 |
| Streak-throated Hermit   | Phaethornis rupurumii   | 0 | 0 | 0 |
| White-browed Hermit   | Phaethornis stuarti   | 0 | 0 | 0 |
| Black-throated Hermit   | Phaethornis atrimentalis   | 0 | 0 | 0 |
| Gray-chinned Hermit   | Phaethornis griseogularis   | 0 | 0 | 0 |
| Tooth-billed Hummingbird   | Androdon aequatorialis   | 0 | 0 | 0 |
| Blue-fronted Lancebill   | Doryfera johannae   | 0 | 0 | 0 |
| Wedge-tailed Sabrewing   | Campylopterus curvipennis   | 0 | 0 | 0 |
| Long-tailed Sabrewing   | Campylopterus excellens   | 0 | 0 | 0 |
| Rufous Sabrewing   | Campylopterus rufus   | 0 | 0 | 0 |
| Lazuline Sabrewing   | Campylopterus falcatus   | 0 | 0 | 0 |
| Santa Marta Sabrewing   | Campylopterus phainopeplus   | 0 | 0 | 0 |
| Napo Sabrewing   | Campylopterus villaviscensio   | 0 | 0 | 0 |
| Buff-breasted Sabrewing   | Campylopterus duidae   | 0 | 0 | 0 |
| Green-throated Mango   | Anthracothorax viridigula   | 0 | 0 | 0 |
| Fiery-tailed Awlbill   | Avocettula recurvirostris   | 0 | 0 | 0 |
| Fiery Topaz   | Topaza pyra   | 0 | 0 | 0 |
| Emerald-chinned Hummingbird   | Abeillia abeillei   | 0 | 0 | 0 |
| Dot-eared Coquette   | Lophornis gouldii   | 0 | 0 | 0 |
| Short-crested Coquette   | Lophornis brachylophus   | 0 | 0 | 0 |
| Spangled Coquette   | Lophornis stictolophus   | 0 | 0 | 0 |
| Peacock Coquette   | Lophornis pavoninus   | 0 | 0 | 0 |
| Black-bellied Thorntail   | Popelairia langsdorffi   | 0 | 0 | 0 |
| Coppery Thorntail   | Popelairia letitiae   | 0 | 0 | 0 |
| Racket-tailed Coquette   | Discosura longicauda   | 0 | 0 | 0 |
| Golden-crowned Emerald   | Chlorostilbon auriceps   | 0 | 0 | 0 |
| Cozumel Emerald   | Chlorostilbon forficatus   | 0 | 0 | 0 |
| Chiribiquete Emerald   | Chlorostilbon olivaresi   | 0 | 0 | 0 |
| Hispaniolan Emerald   | Chlorostilbon swainsonii   | 0 | 0 | 0 |
| Puerto Rican Emerald   | Chlorostilbon maugaeus   | 0 | 0 | 0 |
| Narrow-tailed Emerald   | Chlorostilbon stenurus   | 0 | 0 | 0 |
| Green-tailed Emerald   | Chlorostilbon alice   | 0 | 0 | 0 |
| Short-tailed Emerald   | Chlorostilbon poortmani   | 0 | 0 | 0 |
| White-tailed Emerald   | Elvira chionura   | 0 | 0 | 0 |
| Blue-capped Hummingbird   | Eupherusa cyanophrys   | 0 | 0 | 0 |
| White-tailed Hummingbird   | Eupherusa poliocerca   | 0 | 0 | 0 |
| Black-bellied Hummingbird   | Eupherusa nigriventris   | 0 | 0 | 0 |
| Rufous-cheeked Hummingbird   | Goethalsia bella   | 0 | 0 | 0 |
| Violet-capped Hummingbird   | Goldmania violiceps   | 0 | 0 | 0 |
| Dusky Hummingbird   | Cynanthus sordidus   | 0 | 0 | 0 |
| Mexican Woodnymph   | Thalurania ridgwayi   | 0 | 0 | 0 |
| Long-tailed Woodnymph   | Thalurania watertonii   | 0 | 0 | 0 |
| Sapphire-bellied Hummingbird   | Lepidopyga lilliae   | 0 | 0 | 0 |
| Shining-green Hummingbird   | Lepidopyga goudoti   | 0 | 0 | 0 |
| Xantus' Hummingbird   | Hylocharis xantusii   | 0 | 0 | 0 |
| Tepui Goldenthroat   | Polytmus milleri   | 0 | 0 | 0 |
| Spot-throated Hummingbird   | Leucippus taczanowskii   | 0 | 0 | 0 |
| White-bellied Hummingbird   | Leucippus chionogaster   | 0 | 0 | 0 |
| Chestnut-bellied Hummingbird   | Amazilia castaneiventris   | 0 | 0 | 0 |
| Loja Hummingbird   | Amazilia alticola   | 0 | 0 | 0 |
| Rondonia Emerald   | Agyrtria rondoniae   | 0 | 0 | 0 |
| Green-fronted Hummingbird   | Agyrtria viridifrons   | 0 | 0 | 0 |
| Charming Hummingbird   | Polyerata decora   | 0 | 0 | 0 |
| Purple-chested Hummingbird   | Polyerata rosenbergi   | 0 | 0 | 0 |
| Mangrove Hummingbird   | Polyerata boucardi   | 0 | 0 | 0 |
| Honduran Emerald   | Polyerata luciae   | 0 | 0 | 0 |
| Alfaros Hummingbird   | Saucerottia alfaroana   | 0 | 0 | 0 |
| Blue-tailed Hummingbird   | Saucerottia cyanura   | 0 | 0 | 0 |
| Green-bellied Hummingbird   | Saucerottia viridigaster   | 0 | 0 | 0 |
| Copper-tailed Hummingbird   | Saucerottia cupreicauda   | 0 | 0 | 0 |
| Blossomcrown   | Anthocephala floriceps   | 0 | 0 | 0 |
| Amethyst-throated Hummingbird   | Lampornis amethystinus   | 0 | 0 | 0 |
| Green-throated Mountain-gem   | Lampornis viridipallens   | 0 | 0 | 0 |
| Green-breasted Mountain-gem   | Lampornis sybillae   | 0 | 0 | 0 |
| White-throated Mountain-gem   | Lampornis castaneoventris   | 0 | 0 | 0 |
| Ecuadorian Piedtail   | Phlogophilus hemileucurus   | 0 | 0 | 0 |
| Peruvian Piedtail   | Phlogophilus harterti   | 0 | 0 | 0 |
| Velvet-browed Brilliant   | Heliodoxa xanthogonys   | 0 | 0 | 0 |
| Pink-throated Brilliant   | Heliodoxa gularis   | 0 | 0 | 0 |
| Rufous-webbed Brilliant   | Heliodoxa branickii   | 0 | 0 | 0 |
| Scissor-tailed Hummingbird   | Hylonympha macrocerca   | 0 | 0 | 0 |
| Violet-chested Hummingbird   | Sternoclyta cyanopectus   | 0 | 0 | 0 |
| Purple-backed Sunbeam   | Aglaeactis aliciae   | 0 | 0 | 0 |
| Black-hooded Sunbeam   | Aglaeactis pamela   | 0 | 0 | 0 |
| Green-headed Hillstar   | Oreotrochilus stolzmanni   | 0 | 0 | 0 |
| White-sided Hillstar   | Oreotrochilus leucopleurus   | 0 | 0 | 0 |
| Black-breasted Hillstar   | Oreotrochilus melanogaster   | 0 | 0 | 0 |
| Wedge-tailed Hillstar   | Oreotrochilus adela   | 0 | 0 | 0 |
| Black Inca   | Coeligena prunellei   | 0 | 0 | 0 |
| White-tailed Starfrontlet   | Coeligena phalerata   | 0 | 0 | 0 |
| Golden Starfrontlet   | Coeligena eos   | 0 | 0 | 0 |
| Golden-bellied Starfrontlet   | Coeligena bonapartei   | 0 | 0 | 0 |
| Blue-throated Starfrontlet   | Coeligena helianthea   | 0 | 0 | 0 |
| Violet-throated Starfrontlet   | Coeligena violifer   | 0 | 0 | 0 |
| Longuemare's Sunangel   | Heliangelus clarisse   | 0 | 0 | 0 |
| Orange-throated Sunangel   | Heliangelus mavors   | 0 | 0 | 0 |
| Royal Sunangel   | Heliangelus regalis   | 0 | 0 | 0 |
| Turquoise-throated Puffleg   | Eriocnemis godini   | 0 | 0 | 0 |
| Coppery-bellied Puffleg   | Eriocnemis cupreoventris   | 0 | 0 | 0 |
| Coppery-naped Puffleg   | Eriocnemis sapphiropygia   | 0 | 0 | 0 |
| Blue-capped Puffleg   | Eriocnemis glaucopoides   | 0 | 0 | 0 |
| Colorful Puffleg   | Eriocnemis mirabilis   | 0 | 0 | 0 |
| Greenish Puffleg   | Haplophaedia aureliae   | 0 | 0 | 0 |
| Buff-thighed Puffleg   | Haplophaedia assimilis   | 0 | 0 | 0 |
| Rufous-vented Whitetip   | Urosticte ruficrissa   | 0 | 0 | 0 |
| Red-tailed Comet   | Sappho sparganura   | 0 | 0 | 0 |
| Bronze-tailed Comet   | Polyonymus caroli   | 0 | 0 | 0 |
| Black-backed Thornbill   | Ramphomicron dorsale   | 0 | 0 | 0 |
| Bearded Helmetcrest   | Oxypogon guerinii   | 0 | 0 | 0 |
| Perija Metaltail   | Metallura iracunda   | 0 | 0 | 0 |
| Scaled Metaltail   | Metallura aeneocauda   | 0 | 0 | 0 |
| Fire-throated Metaltail   | Metallura eupogon   | 0 | 0 | 0 |
| Coppery Metaltail   | Metallura theresiae   | 0 | 0 | 0 |
| Neblina Metaltail   | Metallura odomae   | 0 | 0 | 0 |
| Black Metaltail   | Metallura phoebe   | 0 | 0 | 0 |
| Olivaceous Thornbill   | Chalcostigma olivaceum   | 0 | 0 | 0 |
| Bronze-tailed Thornbill   | Chalcostigma heteropogon   | 0 | 0 | 0 |
| Mountain Avocetbill   | Opisthoprora euryptera   | 0 | 0 | 0 |
| Gray-bellied Comet   | Taphrolesbia griseiventris   | 0 | 0 | 0 |
| Venezuelan Sylph   | Aglaiocercus berlepschi   | 0 | 0 | 0 |
| Marvelous Spatuletail   | Loddigesia mirabilis   | 0 | 0 | 0 |
| Sparkling-tailed Hummingbird   | Tilmatura dupontii   | 0 | 0 | 0 |
| Slender Sheartail   | Doricha enicura   | 0 | 0 | 0 |
| Mexican Sheartail   | Doricha eliza   | 0 | 0 | 0 |
| Slender-tailed Woodstar   | Microstilbon burmeisteri   | 0 | 0 | 0 |
| Beautiful Hummingbird   | Calothorax pulcher   | 0 | 0 | 0 |
| Wine-throated Hummingbird   | Atthis ellioti   | 0 | 0 | 0 |
| Chilean Woodstar   | Eulidia yarrellii   | 0 | 0 | 0 |
| Short-tailed Woodstar   | Myrmia micrura   | 0 | 0 | 0 |
| Little Woodstar   | Chaetocercus bombus   | 0 | 0 | 0 |
| Santa Marta Woodstar   | Chaetocercus astreans   | 0 | 0 | 0 |
| Esmeraldas Woodstar   | Chaetocercus berlepschi   | 0 | 0 | 0 |
| Rufous-shafted Woodstar   | Chaetocercus jourdanii   | 0 | 0 | 0 |
| Glow-throated Hummingbird   | Selasphorus ardens   | 0 | 0 | 0 |
Comments/Errors